1. Product Stucture
Backing: PVC Film
Adhesive: Natural Rubber adhesive
Thickness: 0.13mm / 0.15mm / 0.18mm
2. Product Features
- High Dielectric Strength: Provides excellent electrical insulation for safe and effective wire splicing and bundling.
- Weather & Chemical Resistance: Effectively protects against moisture, corrosion, and abrasion, even in humid or outdoor environments.
- Residue-Free Removal: Formulated to stay in place long-term while allowing for clean removal during repairs.
3. Parameter GS-AT-601 (0.13MM)
| Property | Data | Test Method |
| Thickness | 0.13MM±0.01MM | ASTM D3652 |
| Tensile Strength | ≥ 20 N/10mm | ASTM D3759 |
| Elongation at Break | ≥ 150% | ASTM D3759 |
| Adhesion to Steel | ≥ 1.5 N/10mm | ASTM D3330 |
| Dielectric Voltage | ≥ 5.2 kV | ASTM D1000 |
| Temp Resistance | 0°C – 80°C | – |
4. Parameter GS-AT-602 (0.15MM)
| Property | Data | Test Method |
| Thickness | 0.15MM±0.01MM | ASTM D3652 |
| Tensile Strength | ≥ 25 N/10mm | ASTM D3759 |
| Elongation at Break | ≥ 180% | ASTM D3759 |
| Adhesion to Steel | ≥ 1.8 N/10mm | ASTM D3330 |
| Dielectric Voltage | ≥ 6.0 kV | ASTM D1000 |
| Temp Resistance | 0°C – 80°C | – |
5. Parameter GS-at-603(0.18MM)
| Property | Data | Test Method |
| Thickness | 0.18MM±0.01MM | ASTM D3652 |
| Tensile Strength | ≥ 30 N/10mm | ASTM D3759 |
| Elongation at Break | ≥ 200% | ASTM D3759 |
| Adhesion to Steel | ≥ 2 N/10mm | ASTM D3330 |
| Dielectric Voltage | ≥ 7.0 kV | ASTM D1000 |
| Temp Resistance | 0°C – 80°C | – |
6. Specifications & Storage
| Colors | ⚫ Black ⚪ White 🔘 Grey 🟠 Orange 🟤 Brown 🟡 Yellow 🔵 Blue 🟢 Green 🔰 Yellow & Green 🔴 Red |
| Standard Sizes | Thickness: 0.09-0.5MM / Customize Width: 10-50MM / Customize Length: 6-33M / Customize |
| Shelf Life | 24 Months (Optimal performance within 12 months) |
| Storage Condition | Store in a cool, dry place at 20°C – 30°C. Avoid direct sunlight and moisture. |




