1. Product Stucture
Backing: PE-Coated Cloth (Waterproof)
Adhesive: High-Tack Synthetic Rubber
Mesh Count: 35 / 50 / 70 Mesh
2. Product Features
- 100% Waterproof Barrier: PE-coated fabric backing ensures an airtight and moisture-proof seal for pipes and outdoor repairs.
- Weather & UV Resistant: Formulated to withstand temperature fluctuations.
- Easy Hand Tear: the woven fabric allows for clean, straight horizontal and vertical tearing.
3. Parameter GS-WF-401 (0.25MM)
| Thickness | 0.25MM±0.1MM | Test Method |
| Performance Level | Professional | – |
| Tensile Strength | ≥ 40 N/cm | ASTM D1000 |
| Adhesion to Steel | ≥ 15 N/25mm | ASTM D1000 |
| Elongation at Break | 15% | ASTM D1000 |
| Temperature Rating | -10°C to 80°C | – |
| Initial Tack (Ball) | ≥ 15# | GB/T 4852 |
4. Parameter GS-WF-402 (0.27MM)
| Thickness | 0.27MM±0.1MM | Test Method |
| Performance Level | Industrial Plus | – |
| Tensile Strength | ≥ 45 N/cm | ASTM D1000 |
| Adhesion to Steel | ≥ 18 N/25mm | ASTM D1000 |
| Elongation at Break | 15% | ASTM D1000 |
| Temperature Rating | -10°C to 85°C | – |
| Initial Tack (Ball) | ≥ 18# | GB/T 4852 |
5. Parameter GS-WF-403(0.3MM)
| Thickness | 0.3MM±0.1MM | Test Method |
| Performance Level | Heavy Duty / Extreme | – |
| Tensile Strength | ≥ 55 N/cm | ASTM D1000 |
| Adhesion to Steel | ≥ 22 N/25mm | ASTM D1000 |
| Elongation at Break | 18% | ASTM D1000 |
| Temperature Rating | -10°C to 90°C | – |
| Initial Tack (Ball) | ≥ 20# | GB/T 4852 |
6. Specifications & Storage
| Colors | ⚫ Black ⚪ White 🔘 Silver 🔴 Red 🔵 Royal Blue Row 2: 🟣 Purple 🟤 Brown 🟠 Orange 🟢 Green 🟡 Yellow |
| Standard Sizes | Thickness: 0.25-0.3MM / Customize Width: 20-100MM / Customize Length: 25-60M / Customize |
| Shelf Life | 24 Months (Optimal performance within 12 months) |
| Storage Condition | Store in a cool, dry place at 20°C – 30°C. Avoid direct sunlight and moisture. |




