1. Product Applications
Automotive Refinishing: Mixing car paint, clear coats, primers, and hardeners with precise OEM ratios.
Industrial Coating: Preparing chemical coatings and industrial-grade adhesives.
Woodworking & Resin Art: Ideal for measuring and blending epoxy resins, hardeners, and wood stains.
2. Product Features
- Multi-Ratio Graduation Scales
- Solvent-Resistant PP Material: Manufactured from premium, transparent Polypropylene (PP) that is resistant to paint thinners, solvents, resins, and chemicals.
- Secure Airtight Lids: Each cup comes with a matching press-fit lid to prevent contamination, reduce solvent evaporation, and allow for short-term storage of mixed materials.
3. Technical Specifications (AF-14)
| Capacity | Base Diameter | Top Diameter | Height |
| 400ML AF-1401 | 7.3CM | 9.5CM | 9.3CM |
| 700ML AF-1402 | 8CM | 11CM | 11.7CM |
| 1300ML AF-1403 | 10.2CM | 13.5CM | 15 |
| 1300ML AF-1404 | 12.2CM | 15.6CM | 17CM |
4. MOQ & PACKAGE
| ITEM | PACKAGE |
| 400ML AF-1401 | 200PCS/CTN CTN SIZE: 35*40*21CM |
| 700ML AF-1402 | 200PCS/CTN CTN SIZE: 52*35*26CM |
| 1300ML AF-1403 | 200PCS/CTN CTN SIZE: 60*31*43CM |
| 2300ML AF-1404 | 200PCS/CTN CTN SIZE: 66*50*36CM |





