1. Product Stucture
Release Liner: Red / White PE Film
Core & Adhesive: Acrylic Foam
2. Product Features
- Viscoelasticity: Features a unique “liquid-like” acrylic core that flows into surfaces for maximum contact, creating a permanent, high-tenacity bond.
- Stress Distribution: Evenly distributes static and dynamic stress across the entire surface, preventing material deformation or cracking common with screws and rivets.
- Ultimate Weatherability: Engineered with 100% acrylic chemistry for superior resistance to UV, extreme temperatures, and harsh solvents in outdoor environments.
3. Parameter GS-WF-1301 (0.5mm)
| Property | Data | Test Method |
| Total Thickness | 0.5mm | – |
| Density | 800±50 kg/m³ | ASTM D3575 |
| Static Shear | ≥ 1000mins | ASTM D3654 |
| Adhesion to Steel | ≥ 25 N/25mm | ASTM D3330 |
| Tensile | ≥ 0.8MPa | ASTM D3759 |
| Temperature Range Long-term | 100°C | Oven Test |
| Temperature Range Short-term | 150°C | Oven Test |
4. Parameter GS-WF-1302 (0.8mm)
| Property | Data | Test Method |
| Total Thickness | 0.8mm | – |
| Density | 800±50 kg/m³ | ASTM D3575 |
| Static Shear | ≥ 1500mins | ASTM D3654 |
| Adhesion to Steel | ≥ 28 N/25mm | ASTM D3330 |
| Tensile | ≥ 0.7MPa | ASTM D3759 |
| Temperature Range Long-term | 100°C | Oven Test |
| Temperature Range Short-term | 150°C | Oven Test |
5. Parameter GS-WF-1303 (1mm)
| Property | Data | Test Method |
| Total Thickness | 1mm | – |
| Density | 780±50 kg/m³ | ASTM D3575 |
| Static Shear | ≥ 2000mins | ASTM D3654 |
| Adhesion to Steel | ≥ 32 N/25mm | ASTM D3330 |
| Tensile | ≥ 0.6MPa | ASTM D3759 |
| Temperature Range Long-term | 100°C | Oven Test |
| Temperature Range Short-term | 150°C | Oven Test |
6. Parameter GS-WF-1304 (2mm)
| Property | Data | Test Method |
| Total Thickness | 2mm | – |
| Density | 750±50 kg/m³ | ASTM D3575 |
| Static Shear | ≥ 2000mins | ASTM D3654 |
| Adhesion to Steel | ≥ 35 N/25mm | ASTM D3330 |
| Tensile | ≥ 0.5MPa | ASTM D3759 |
| Temperature Range Long-term | 90°C | Oven Test |
| Temperature Range Short-term | 140°C | Oven Test |
7. 💡Expert Tips for a Perfect Bond
Temperature: For best results, apply tape when the surface temperature is between 21°C and 38°C.
Surface Prep: Always clean the substrate with a 50/50 Isopropyl Alcohol (IPA) and water mixture to remove oils.
Pressure: Acrylic foam tapes are pressure-sensitive. Firm pressure (approx. 15 psi) is required to “wet out” the adhesive and create a permanent bond.
8. Specifications & Storage
| Colors | 🔘 Grey Foam ⬜ White Foam ⚫ Black Foam |
| Standard Sizes | Thickness: 0.5mm, 0.8mm, 1mm, 1.7mm, 2mm Width: 10mm -50mm Length: 3m-10m |
| Shelf Life | 24 Months (Optimal performance within 12 months) |
| Storage Condition | Store in a cool, dry place at 20°C – 30°C. Avoid direct sunlight and moisture. |




