1. Product Stucture
Top Layer: 12μm Aluminum Foil
Reinforcement: High-Density Fiberglass Cloth
Bottom Layer: High-Performance Pressure Sensitive Adhesive
Interliner: PE-Coated Release Paper
2. Product Applications
- Wiring Protection: Wrapping sensitive wiring harnesses located near exhaust manifolds to prevent melting or hardening.
- Fluid Line Shielding: Protecting fuel and brake lines from high-intensity radiant heat to ensure fluid integrity.
- Thermal Barriers: Creating highly reflective heat shields for firewalls and floorboards to reduce cabin temperature.
3. Parameter GS-AT-1101 Standard
| Property | Data | Test Method |
| Total Thickness | 0.2MM | ASTM D3652 |
| Backing Type | Alu Foil + Glass Fiber Cloth | – |
| Adhesive Type | High-Temp Acrylic / Silicone | |
| Radiant Heat Reflection | ≥ 95% | ASTM D3759 |
| Adhesion to Steel | ≥ 15 N/25mm | ASTM D3330 |
| Tensile Strength | ≥ 450 N/25mm | ASTM D3759 |
| Temperature Range | -40°C to +180°C | Short term 200°C |
4. Specifications & Storage
| Colors | 🔘 Silver (Alu) |
| Standard Sizes | Thickness: 0.2 mm Width: 20mm / 25mm / 30mm / 50mm Length: 25m, 50m |
| Shelf Life | 24 Months (Optimal performance within 12 months) |
| Storage Condition | Store in a cool, dry place at 20°C – 30°C. Avoid direct sunlight and moisture. |




