1. Product Stucture
Backing: PVC Thin Film
Adhesive: Pressure Sensitive Rubber Adhesive
Thickness: 0.13mm / 0.15mm
2. Product Features
- Ultra-Flexible PVC Backing: Contours easily to tight curves and uneven surfaces without lifting or wrinkling.
- Residue-Free Removal: Cleanly peels away without ghosting or leaving adhesive behind on the clear coat.
- Heat Resistant: Built to withstand professional spray booth baking cycles (up to 120°C – 160°C).
3. Parameter GS-AT-1001 Standard (0.13MM)
| Property | Data | Test Method |
| Total Thickness | 0.13MM | ASTM D3652 |
| Temp Resistance | 120°C (60 min) | Oven Test |
| Elongation | ≥ 150% | ASTM D3759 |
| Adhesion to Steel | ≥ 5.5 N/25mm | ASTM D3330 |
| Tensile Strength | ≥ 45 N/25mm | ASTM D3759 |
3. Parameter GS-AT-1002(0.15MM)
| Property | Data | Test Method |
| Total Thickness | 0.15MM | ASTM D3652 |
| Temp Resistance | 160°C (60 min) | Oven Test |
| Elongation | ≥ 180% | ASTM D3759 |
| Adhesion to Steel | ≥ 6.5 N/25mm | ASTM D3330 |
| Tensile Strength | ≥ 55 N/25mm | ASTM D3759 |
5. Specifications & Storage
| Colors | 🟡 Yellow 🔵 Blue 🟢 Green |
| Standard Sizes | Thickness: 0.13mm,0.15mm Width: 3mm, 6mm, 9mm, 12mm, 19mm, 24mm Length: 33m, 55m |
| Shelf Life | 24 Months (Optimal performance within 12 months) |
| Storage Condition | Store in a cool, dry place at 20°C – 30°C. Avoid direct sunlight and moisture. |




